Belize City Tides - 2009
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Belize City, Belize |
|
|
Information below taken from http://www02.coconet.com:8080 |
|
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Thu 01 | 12:24 AM CST / 0.72 ft | 7:13 AM CST / 0.04 ft | 1:19 PM CST / 0.54 ft | 6:54 PM CST / 0.19 ft | 6:23 AM CST | 5:29 PM CST | ||
| Fri 02 | 1:09 AM CST / 0.65 ft | 7:41 AM CST / 0.09 ft | 1:55 PM CST / 0.58 ft | 8:00 PM CST / 0.17 ft | 6:23 AM CST | 5:30 PM CST | ||
| Sat 03 | 2:02 AM CST / 0.57 ft | 8:11 AM CST / 0.14 ft | 2:34 PM CST / 0.62 ft | 9:19 PM CST / 0.13 ft | 6:23 AM CST | 5:30 PM CST | ||
| Sun 04 | 3:05 AM CST / 0.48 ft | 8:46 AM CST / 0.19 ft | 3:18 PM CST / 0.67 ft | 10:41 PM CST / 0.07 ft | First Quarter | 6:24 AM CST | 5:31 PM CST | |
| Mon 05 | 4:23 AM CST / 0.41 ft | 9:32 AM CST / 0.24 ft | 4:09 PM CST / 0.73 ft | 11:55 PM CST / -0.01 ft | 6:24 AM CST | 5:32 PM CST | ||
| Tue 06 | 6:04 AM CST / 0.36 ft | 10:32 AM CST / 0.26 ft | 5:08 PM CST / 0.78 ft | 6:24 AM CST | 5:32 PM CST | |||
| Wed 07 | 1:00 AM CST / -0.10 ft | 7:44 AM CST / 0.36 ft | 11:39 AM CST / 0.26 ft | 6:12 PM CST / 0.84 ft | 6:25 AM CST | 5:33 PM CST | ||
| Thu 08 | 1:58 AM CST / -0.17 ft | 8:48 AM CST / 0.37 ft | 12:43 PM CST / 0.24 ft | 7:16 PM CST / 0.90 ft | 6:25 AM CST | 5:34 PM CST | ||
| Fri 09 | 2:51 AM CST / -0.23 ft | 9:35 AM CST / 0.39 ft | 1:43 PM CST / 0.19 ft | 8:18 PM CST / 0.95 ft | 6:25 AM CST | 5:34 PM CST | ||
| Sat 10 | 3:41 AM CST / -0.25 ft | 10:15 AM CST / 0.42 ft | 2:41 PM CST / 0.14 ft | 9:16 PM CST / 0.96 ft | Full Moon | 6:25 AM CST | 5:35 PM CST | |
| Sun 11 | 4:27 AM CST / -0.25 ft | 10:52 AM CST / 0.45 ft | 3:37 PM CST / 0.09 ft | 10:10 PM CST / 0.95 ft | 6:25 AM CST | 5:35 PM CST | ||
| Mon 12 | 5:10 AM CST / -0.23 ft | 11:28 AM CST / 0.49 ft | 4:34 PM CST / 0.05 ft | 11:01 PM CST / 0.89 ft | 6:25 AM CST | 5:36 PM CST | ||
| Tue 13 | 5:52 AM CST / -0.18 ft | 12:04 PM CST / 0.54 ft | 5:32 PM CST / 0.02 ft | 11:51 PM CST / 0.80 ft | 6:26 AM CST | 5:37 PM CST | ||
| Wed 14 | 6:32 AM CST / -0.11 ft | 12:40 PM CST / 0.58 ft | 6:33 PM CST / 0.01 ft | 6:26 AM CST | 5:37 PM CST | |||
| Thu 15 | 12:40 AM CST / 0.69 ft | 7:11 AM CST / -0.03 ft | 1:16 PM CST / 0.62 ft | 7:37 PM CST / 0.01 ft | 6:26 AM CST | 5:38 PM CST | ||
| Fri 16 | 1:31 AM CST / 0.57 ft | 7:50 AM CST / 0.04 ft | 1:54 PM CST / 0.65 ft | 8:47 PM CST / 0.02 ft | 6:26 AM CST | 5:38 PM CST | ||
| Sat 17 | 2:25 AM CST / 0.45 ft | 8:31 AM CST / 0.12 ft | 2:35 PM CST / 0.66 ft | 9:59 PM CST / 0.02 ft | Last Quarter | 6:26 AM CST | 5:39 PM CST | |
| Sun 18 | 3:30 AM CST / 0.36 ft | 9:16 AM CST / 0.18 ft | 3:20 PM CST / 0.66 ft | 11:11 PM CST / 0.00 ft | 6:26 AM CST | 5:40 PM CST | ||
| Mon 19 | 5:33 AM CST / 0.30 ft | 10:11 AM CST / 0.22 ft | 4:14 PM CST / 0.66 ft | 6:26 AM CST | 5:40 PM CST | |||
| Tue 20 | 12:18 AM CST / -0.01 ft | 8:03 AM CST / 0.30 ft | 11:13 AM CST / 0.24 ft | 5:16 PM CST / 0.66 ft | 6:26 AM CST | 5:41 PM CST | ||
| Wed 21 | 1:18 AM CST / -0.04 ft | 8:57 AM CST / 0.31 ft | 12:15 PM CST / 0.24 ft | 6:22 PM CST / 0.67 ft | 6:26 AM CST | 5:41 PM CST | ||
| Thu 22 | 2:10 AM CST / -0.06 ft | 9:27 AM CST / 0.33 ft | 1:09 PM CST / 0.22 ft | 7:22 PM CST / 0.69 ft | 6:26 AM CST | 5:42 PM CST | ||
| Fri 23 | 2:55 AM CST / -0.09 ft | 9:46 AM CST / 0.34 ft | 1:57 PM CST / 0.19 ft | 8:11 PM CST / 0.72 ft | 6:26 AM CST | 5:43 PM CST | ||
| Sat 24 | 3:35 AM CST / -0.10 ft | 10:01 AM CST / 0.36 ft | 2:40 PM CST / 0.16 ft | 8:54 PM CST / 0.74 ft | 6:26 AM CST | 5:43 PM CST | ||
| Sun 25 | 4:10 AM CST / -0.12 ft | 10:19 AM CST / 0.39 ft | 3:19 PM CST / 0.13 ft | 9:34 PM CST / 0.75 ft | 6:25 AM CST | 5:44 PM CST | ||
| Mon 26 | 4:42 AM CST / -0.12 ft | 10:42 AM CST / 0.43 ft | 3:57 PM CST / 0.10 ft | 10:12 PM CST / 0.75 ft | New Moon | 6:25 AM CST | 5:44 PM CST | |
| Tue 27 | 5:11 AM CST / -0.11 ft | 11:08 AM CST / 0.47 ft | 4:35 PM CST / 0.08 ft | 10:50 PM CST / 0.73 ft | 6:25 AM CST | 5:45 PM CST | ||
| Wed 28 | 5:38 AM CST / -0.09 ft | 11:37 AM CST / 0.51 ft | 5:14 PM CST / 0.06 ft | 11:29 PM CST / 0.69 ft | 6:25 AM CST | 5:45 PM CST | ||
| Thu 29 | 6:02 AM CST / -0.05 ft | 12:06 PM CST / 0.55 ft | 5:57 PM CST / 0.03 ft | 6:25 AM CST | 5:46 PM CST | |||
| Fri 30 | 12:11 AM CST / 0.63 ft | 6:24 AM CST / 0.00 ft | 12:36 PM CST / 0.59 ft | 6:45 PM CST / 0.01 ft | 6:25 AM CST | 5:47 PM CST | ||
| Sat 31 | 12:56 AM CST / 0.55 ft | 6:47 AM CST / 0.05 ft | 1:09 PM CST / 0.63 ft | 7:42 PM CST / -0.01 ft | 6:24 AM CST | 5:47 PM CST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 01 | 1:46 AM CST / 0.46 ft | 7:13 AM CST / 0.11 ft | 1:47 PM CST / 0.66 ft | 8:52 PM CST / -0.02 ft | 6:24 AM CST | 5:48 PM CST | ||
| Mon 02 | 2:46 AM CST / 0.37 ft | 7:42 AM CST / 0.15 ft | 2:33 PM CST / 0.69 ft | 10:13 PM CST / -0.05 ft | First Quarter | 6:24 AM CST | 5:48 PM CST | |
| Tue 03 | 4:03 AM CST / 0.30 ft | 8:20 AM CST / 0.19 ft | 3:29 PM CST / 0.72 ft | 11:35 PM CST / -0.09 ft | 6:24 AM CST | 5:49 PM CST | ||
| Wed 04 | 6:03 AM CST / 0.26 ft | 9:31 AM CST / 0.22 ft | 4:38 PM CST / 0.74 ft | 6:23 AM CST | 5:49 PM CST | |||
| Thu 05 | 12:47 AM CST / -0.14 ft | 7:55 AM CST / 0.27 ft | 11:12 AM CST / 0.22 ft | 5:55 PM CST / 0.78 ft | 6:23 AM CST | 5:50 PM CST | ||
| Fri 06 | 1:47 AM CST / -0.19 ft | 8:44 AM CST / 0.31 ft | 12:34 PM CST / 0.18 ft | 7:11 PM CST / 0.81 ft | 6:23 AM CST | 5:50 PM CST | ||
| Sat 07 | 2:39 AM CST / -0.22 ft | 9:19 AM CST / 0.35 ft | 1:42 PM CST / 0.11 ft | 8:18 PM CST / 0.84 ft | 6:22 AM CST | 5:51 PM CST | ||
| Sun 08 | 3:24 AM CST / -0.23 ft | 9:52 AM CST / 0.41 ft | 2:42 PM CST / 0.04 ft | 9:16 PM CST / 0.85 ft | 6:22 AM CST | 5:51 PM CST | ||
| Mon 09 | 4:05 AM CST / -0.22 ft | 10:23 AM CST / 0.48 ft | 3:39 PM CST / -0.03 ft | 10:08 PM CST / 0.82 ft | Full Moon | 6:22 AM CST | 5:51 PM CST | |
| Tue 10 | 4:42 AM CST / -0.19 ft | 10:54 AM CST / 0.54 ft | 4:33 PM CST / -0.08 ft | 10:56 PM CST / 0.76 ft | 6:21 AM CST | 5:52 PM CST | ||
| Wed 11 | 5:18 AM CST / -0.13 ft | 11:25 AM CST / 0.61 ft | 5:27 PM CST / -0.11 ft | 11:41 PM CST / 0.67 ft | 6:21 AM CST | 5:52 PM CST | ||
| Thu 12 | 5:53 AM CST / -0.07 ft | 11:56 AM CST / 0.65 ft | 6:20 PM CST / -0.12 ft | 6:20 AM CST | 5:53 PM CST | |||
| Fri 13 | 12:26 AM CST / 0.57 ft | 6:26 AM CST / -0.00 ft | 12:28 PM CST / 0.68 ft | 7:16 PM CST / -0.10 ft | 6:20 AM CST | 5:53 PM CST | ||
| Sat 14 | 1:09 AM CST / 0.48 ft | 6:59 AM CST / 0.07 ft | 1:03 PM CST / 0.69 ft | 8:15 PM CST / -0.07 ft | 6:19 AM CST | 5:54 PM CST | ||
| Sun 15 | 1:54 AM CST / 0.38 ft | 7:33 AM CST / 0.13 ft | 1:41 PM CST / 0.67 ft | 9:21 PM CST / -0.04 ft | 6:19 AM CST | 5:54 PM CST | ||
| Mon 16 | 2:44 AM CST / 0.31 ft | 8:07 AM CST / 0.18 ft | 2:26 PM CST / 0.65 ft | 10:33 PM CST / -0.01 ft | Last Quarter | 6:18 AM CST | 5:54 PM CST | |
| Tue 17 | 3:52 AM CST / 0.25 ft | 8:57 AM CST / 0.22 ft | 3:21 PM CST / 0.62 ft | 11:46 PM CST / -0.00 ft | 6:18 AM CST | 5:55 PM CST | ||
| Wed 18 | 8:23 AM CST / 0.25 ft | 10:26 AM CST / 0.24 ft | 4:29 PM CST / 0.60 ft | 6:17 AM CST | 5:55 PM CST | |||
| Thu 19 | 12:51 AM CST / -0.01 ft | 8:52 AM CST / 0.28 ft | 11:47 AM CST / 0.23 ft | 5:48 PM CST / 0.60 ft | 6:17 AM CST | 5:56 PM CST | ||
| Fri 20 | 1:46 AM CST / -0.04 ft | 9:06 AM CST / 0.30 ft | 12:51 PM CST / 0.20 ft | 7:00 PM CST / 0.63 ft | 6:16 AM CST | 5:56 PM CST | ||
| Sat 21 | 2:30 AM CST / -0.06 ft | 9:13 AM CST / 0.33 ft | 1:43 PM CST / 0.16 ft | 7:54 PM CST / 0.66 ft | 6:16 AM CST | 5:56 PM CST | ||
| Sun 22 | 3:07 AM CST / -0.08 ft | 9:23 AM CST / 0.38 ft | 2:28 PM CST / 0.11 ft | 8:39 PM CST / 0.68 ft | 6:15 AM CST | 5:57 PM CST | ||
| Mon 23 | 3:39 AM CST / -0.09 ft | 9:40 AM CST / 0.43 ft | 3:09 PM CST / 0.07 ft | 9:20 PM CST / 0.69 ft | 6:14 AM CST | 5:57 PM CST | ||
| Tue 24 | 4:07 AM CST / -0.08 ft | 10:03 AM CST / 0.49 ft | 3:47 PM CST / 0.02 ft | 9:59 PM CST / 0.69 ft | New Moon | 6:14 AM CST | 5:57 PM CST | |
| Wed 25 | 4:32 AM CST / -0.07 ft | 10:29 AM CST / 0.55 ft | 4:25 PM CST / -0.03 ft | 10:39 PM CST / 0.67 ft | 6:13 AM CST | 5:58 PM CST | ||
| Thu 26 | 4:55 AM CST / -0.04 ft | 10:56 AM CST / 0.60 ft | 5:04 PM CST / -0.07 ft | 11:20 PM CST / 0.63 ft | 6:12 AM CST | 5:58 PM CST | ||
| Fri 27 | 5:17 AM CST / 0.01 ft | 11:24 AM CST / 0.66 ft | 5:46 PM CST / -0.10 ft | 6:12 AM CST | 5:58 PM CST | |||
| Sat 28 | 12:02 AM CST / 0.57 ft | 5:40 AM CST / 0.05 ft | 11:56 AM CST / 0.70 ft | 6:34 PM CST / -0.12 ft | 6:11 AM CST | 5:58 PM CST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Sun 01 | 12:47 AM CST / 0.49 ft | 6:04 AM CST / 0.10 ft | 12:30 PM CST / 0.73 ft | 7:28 PM CST / -0.11 ft | 6:10 AM CST | 5:59 PM CST | ||
| Mon 02 | 1:37 AM CST / 0.41 ft | 6:30 AM CST / 0.14 ft | 1:12 PM CST / 0.75 ft | 8:35 PM CST / -0.10 ft | 6:10 AM CST | 5:59 PM CST | ||
| Tue 03 | 2:37 AM CST / 0.33 ft | 7:00 AM CST / 0.17 ft | 2:02 PM CST / 0.75 ft | 9:55 PM CST / -0.08 ft | 6:09 AM CST | 5:59 PM CST | ||
| Wed 04 | 3:58 AM CST / 0.27 ft | 7:41 AM CST / 0.21 ft | 3:05 PM CST / 0.74 ft | 11:18 PM CST / -0.09 ft | First Quarter | 6:08 AM CST | 6:00 PM CST | |
| Thu 05 | 6:19 AM CST / 0.26 ft | 9:19 AM CST / 0.23 ft | 4:22 PM CST / 0.73 ft | 6:08 AM CST | 6:00 PM CST | |||
| Fri 06 | 12:30 AM CST / -0.11 ft | 7:40 AM CST / 0.30 ft | 11:17 AM CST / 0.22 ft | 5:51 PM CST / 0.73 ft | 6:07 AM CST | 6:00 PM CST | ||
| Sat 07 | 1:28 AM CST / -0.13 ft | 8:18 AM CST / 0.36 ft | 12:41 PM CST / 0.15 ft | 7:13 PM CST / 0.74 ft | 6:06 AM CST | 6:00 PM CST | ||
| Sun 08 | 2:15 AM CST / -0.13 ft | 8:49 AM CST / 0.43 ft | 1:47 PM CST / 0.06 ft | 8:20 PM CST / 0.75 ft | 6:05 AM CST | 6:01 PM CST | ||
| Mon 09 | 2:55 AM CST / -0.12 ft | 9:18 AM CST / 0.51 ft | 2:45 PM CST / -0.03 ft | 9:16 PM CST / 0.74 ft | 6:05 AM CST | 6:01 PM CST | ||
| Tue 10 | 3:32 AM CST / -0.10 ft | 9:46 AM CST / 0.59 ft | 3:38 PM CST / -0.10 ft | 10:05 PM CST / 0.70 ft | Full Moon | 6:04 AM CST | 6:01 PM CST | |
| Wed 11 | 4:06 AM CST / -0.06 ft | 10:14 AM CST / 0.67 ft | 4:27 PM CST / -0.15 ft | 10:49 PM CST / 0.65 ft | 6:03 AM CST | 6:01 PM CST | ||
| Thu 12 | 4:39 AM CST / -0.02 ft | 10:43 AM CST / 0.72 ft | 5:15 PM CST / -0.17 ft | 11:30 PM CST / 0.58 ft | 6:02 AM CST | 6:02 PM CST | ||
| Fri 13 | 5:12 AM CST / 0.03 ft | 11:13 AM CST / 0.75 ft | 6:03 PM CST / -0.17 ft | 6:01 AM CST | 6:02 PM CST | |||
| Sat 14 | 12:09 AM CST / 0.51 ft | 5:43 AM CST / 0.09 ft | 11:45 AM CST / 0.76 ft | 6:51 PM CST / -0.13 ft | 6:01 AM CST | 6:02 PM CST | ||
| Sun 15 | 12:47 AM CST / 0.45 ft | 6:12 AM CST / 0.14 ft | 12:19 PM CST / 0.75 ft | 7:43 PM CST / -0.08 ft | 6:00 AM CST | 6:02 PM CST | ||
| Mon 16 | 1:26 AM CST / 0.38 ft | 6:39 AM CST / 0.18 ft | 12:59 PM CST / 0.72 ft | 8:43 PM CST / -0.02 ft | 5:59 AM CST | 6:02 PM CST | ||
| Tue 17 | 2:09 AM CST / 0.33 ft | 6:58 AM CST / 0.22 ft | 1:45 PM CST / 0.68 ft | 9:54 PM CST / 0.02 ft | 5:59 AM CST | 6:03 PM CST | ||
| Wed 18 | 3:04 AM CST / 0.28 ft | 6:31 AM CST / 0.25 ft | 2:40 PM CST / 0.63 ft | 11:08 PM CST / 0.05 ft | Last Quarter | 5:58 AM CST | 6:03 PM CST | |
| Thu 19 | 4:47 AM CST / 0.27 ft | 5:19 AM CST / 0.27 ft | 8:34 AM CST / 0.28 ft | 9:32 AM CST / 0.28 ft | 3:47 PM CST / 0.60 ft | 5:57 AM CST | 6:03 PM CST | |
| Fri 20 | 12:14 AM CST / 0.04 ft | 8:18 AM CST / 0.31 ft | 11:22 AM CST / 0.27 ft | 5:07 PM CST / 0.59 ft | 5:56 AM CST | 6:03 PM CST | ||
| Sat 21 | 1:08 AM CST / 0.03 ft | 8:10 AM CST / 0.35 ft | 12:32 PM CST / 0.23 ft | 6:25 PM CST / 0.60 ft | 5:55 AM CST | 6:03 PM CST | ||
| Sun 22 | 1:50 AM CST / 0.01 ft | 8:11 AM CST / 0.40 ft | 1:26 PM CST / 0.17 ft | 7:27 PM CST / 0.62 ft | 5:55 AM CST | 6:04 PM CST | ||
| Mon 23 | 2:24 AM CST / 0.01 ft | 8:28 AM CST / 0.47 ft | 2:12 PM CST / 0.10 ft | 8:17 PM CST / 0.64 ft | 5:54 AM CST | 6:04 PM CST | ||
| Tue 24 | 2:53 AM CST / 0.01 ft | 8:50 AM CST / 0.54 ft | 2:53 PM CST / 0.03 ft | 9:02 PM CST / 0.65 ft | 5:53 AM CST | 6:04 PM CST | ||
| Wed 25 | 3:20 AM CST / 0.02 ft | 9:16 AM CST / 0.61 ft | 3:32 PM CST / -0.04 ft | 9:46 PM CST / 0.64 ft | 5:52 AM CST | 6:04 PM CST | ||
| Thu 26 | 3:44 AM CST / 0.05 ft | 9:44 AM CST / 0.69 ft | 4:11 PM CST / -0.11 ft | 10:29 PM CST / 0.62 ft | New Moon | 5:51 AM CST | 6:04 PM CST | |
| Fri 27 | 4:08 AM CST / 0.08 ft | 10:14 AM CST / 0.75 ft | 4:52 PM CST / -0.16 ft | 11:12 PM CST / 0.59 ft | 5:51 AM CST | 6:05 PM CST | ||
| Sat 28 | 4:33 AM CST / 0.11 ft | 10:46 AM CST / 0.80 ft | 5:35 PM CST / -0.18 ft | 11:57 PM CST / 0.53 ft | 5:50 AM CST | 6:05 PM CST | ||
| Sun 29 | 5:00 AM CST / 0.14 ft | 11:22 AM CST / 0.84 ft | 6:24 PM CST / -0.18 ft | 5:49 AM CST | 6:05 PM CST | |||
| Mon 30 | 12:43 AM CST / 0.47 ft | 5:30 AM CST / 0.17 ft | 12:02 PM CST / 0.85 ft | 7:20 PM CST / -0.15 ft | 5:48 AM CST | 6:05 PM CST | ||
| Tue 31 | 1:36 AM CST / 0.40 ft | 6:03 AM CST / 0.20 ft | 12:49 PM CST / 0.84 ft | 8:26 PM CST / -0.11 ft | 5:47 AM CST | 6:05 PM CST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Wed 01 | 2:38 AM CST / 0.34 ft | 6:44 AM CST / 0.23 ft | 1:45 PM CST / 0.81 ft | 9:42 PM CST / -0.07 ft | 5:47 AM CST | 6:06 PM CST | ||
| Thu 02 | 4:03 AM CST / 0.32 ft | 7:53 AM CST / 0.26 ft | 2:53 PM CST / 0.76 ft | 10:57 PM CST / -0.05 ft | First Quarter | 5:46 AM CST | 6:06 PM CST | |
| Fri 03 | 5:51 AM CST / 0.34 ft | 9:52 AM CST / 0.26 ft | 4:16 PM CST / 0.71 ft | 5:45 AM CST | 6:06 PM CST | |||
| Sat 04 | 12:02 AM CST / -0.04 ft | 6:55 AM CST / 0.40 ft | 11:32 AM CST / 0.21 ft | 5:51 PM CST / 0.68 ft | 5:44 AM CST | 6:06 PM CST | ||
| Sun 05 | 12:54 AM CST / -0.02 ft | 7:34 AM CST / 0.48 ft | 12:48 PM CST / 0.12 ft | 7:15 PM CST / 0.67 ft | 5:44 AM CST | 6:06 PM CST | ||
| Mon 06 | 1:38 AM CST / -0.00 ft | 8:07 AM CST / 0.57 ft | 1:50 PM CST / 0.02 ft | 8:21 PM CST / 0.66 ft | 5:43 AM CST | 6:07 PM CST | ||
| Tue 07 | 2:17 AM CST / 0.02 ft | 8:37 AM CST / 0.66 ft | 2:43 PM CST / -0.06 ft | 9:15 PM CST / 0.64 ft | 5:42 AM CST | 6:07 PM CST | ||
| Wed 08 | 2:53 AM CST / 0.05 ft | 9:05 AM CST / 0.73 ft | 3:32 PM CST / -0.13 ft | 10:02 PM CST / 0.61 ft | 5:41 AM CST | 6:07 PM CST | ||
| Thu 09 | 3:27 AM CST / 0.08 ft | 9:33 AM CST / 0.79 ft | 4:17 PM CST / -0.17 ft | 10:42 PM CST / 0.57 ft | Full Moon | 5:40 AM CST | 6:07 PM CST | |
| Fri 10 | 4:00 AM CST / 0.12 ft | 10:03 AM CST / 0.82 ft | 5:00 PM CST / -0.18 ft | 11:19 PM CST / 0.53 ft | 5:40 AM CST | 6:07 PM CST | ||
| Sat 11 | 4:32 AM CST / 0.15 ft | 10:34 AM CST / 0.84 ft | 5:43 PM CST / -0.16 ft | 11:53 PM CST / 0.49 ft | 5:39 AM CST | 6:08 PM CST | ||
| Sun 12 | 5:03 AM CST / 0.18 ft | 11:08 AM CST / 0.83 ft | 6:28 PM CST / -0.11 ft | 5:38 AM CST | 6:08 PM CST | |||
| Mon 13 | 12:27 AM CST / 0.44 ft | 5:31 AM CST / 0.21 ft | 11:45 AM CST / 0.81 ft | 7:17 PM CST / -0.06 ft | 5:37 AM CST | 6:08 PM CST | ||
| Tue 14 | 1:03 AM CST / 0.41 ft | 5:55 AM CST / 0.24 ft | 12:27 PM CST / 0.77 ft | 8:12 PM CST / 0.00 ft | 5:37 AM CST | 6:08 PM CST | ||
| Wed 15 | 1:45 AM CST / 0.37 ft | 6:14 AM CST / 0.27 ft | 1:13 PM CST / 0.72 ft | 9:16 PM CST / 0.05 ft | 5:36 AM CST | 6:09 PM CST | ||
| Thu 16 | 2:38 AM CST / 0.35 ft | 6:30 AM CST / 0.29 ft | 2:06 PM CST / 0.67 ft | 10:23 PM CST / 0.08 ft | 5:35 AM CST | 6:09 PM CST | ||
| Fri 17 | 3:48 AM CST / 0.35 ft | 8:49 AM CST / 0.32 ft | 3:09 PM CST / 0.63 ft | 11:23 PM CST / 0.09 ft | Last Quarter | 5:35 AM CST | 6:09 PM CST | |
| Sat 18 | 5:16 AM CST / 0.38 ft | 10:55 AM CST / 0.30 ft | 4:21 PM CST / 0.59 ft | 5:34 AM CST | 6:09 PM CST | |||
| Sun 19 | 12:13 AM CST / 0.10 ft | 6:15 AM CST / 0.43 ft | 12:08 PM CST / 0.25 ft | 5:39 PM CST / 0.58 ft | 5:33 AM CST | 6:10 PM CST | ||
| Mon 20 | 12:54 AM CST / 0.10 ft | 6:51 AM CST / 0.50 ft | 1:03 PM CST / 0.17 ft | 6:51 PM CST / 0.58 ft | 5:33 AM CST | 6:10 PM CST | ||
| Tue 21 | 1:28 AM CST / 0.11 ft | 7:23 AM CST / 0.58 ft | 1:50 PM CST / 0.08 ft | 7:52 PM CST / 0.59 ft | 5:32 AM CST | 6:10 PM CST | ||
| Wed 22 | 1:57 AM CST / 0.13 ft | 7:54 AM CST / 0.66 ft | 2:32 PM CST / -0.01 ft | 8:45 PM CST / 0.59 ft | 5:31 AM CST | 6:10 PM CST | ||
| Thu 23 | 2:25 AM CST / 0.15 ft | 8:26 AM CST / 0.75 ft | 3:14 PM CST / -0.10 ft | 9:33 PM CST / 0.59 ft | 5:31 AM CST | 6:11 PM CST | ||
| Fri 24 | 2:53 AM CST / 0.17 ft | 9:00 AM CST / 0.82 ft | 3:56 PM CST / -0.17 ft | 10:20 PM CST / 0.57 ft | New Moon | 5:30 AM CST | 6:11 PM CST | |
| Sat 25 | 3:23 AM CST / 0.18 ft | 9:37 AM CST / 0.89 ft | 4:39 PM CST / -0.21 ft | 11:06 PM CST / 0.54 ft | 5:29 AM CST | 6:11 PM CST | ||
| Sun 26 | 3:54 AM CST / 0.19 ft | 10:16 AM CST / 0.93 ft | 5:26 PM CST / -0.22 ft | 11:53 PM CST / 0.50 ft | 5:29 AM CST | 6:11 PM CST | ||
| Mon 27 | 4:29 AM CST / 0.20 ft | 10:59 AM CST / 0.95 ft | 6:18 PM CST / -0.20 ft | 5:28 AM CST | 6:12 PM CST | |||
| Tue 28 | 12:42 AM CST / 0.45 ft | 5:08 AM CST / 0.22 ft | 11:46 AM CST / 0.94 ft | 7:14 PM CST / -0.16 ft | 5:28 AM CST | 6:12 PM CST | ||
| Wed 29 | 1:36 AM CST / 0.42 ft | 5:54 AM CST / 0.23 ft | 12:39 PM CST / 0.90 ft | 8:16 PM CST / -0.11 ft | 5:27 AM CST | 6:12 PM CST | ||
| Thu 30 | 2:37 AM CST / 0.40 ft | 6:57 AM CST / 0.26 ft | 1:38 PM CST / 0.83 ft | 9:22 PM CST / -0.05 ft | 5:27 AM CST | 6:12 PM CST |
| Day | High | Low |
High | Low |
High | Moon | Sunrise | Sunset |
|---|---|---|---|---|---|---|---|---|
| Fri 01 | 3:48 AM CST / 0.41 ft | 8:28 AM CST / 0.27 ft | 2:47 PM CST / 0.75 ft | 10:25 PM CST / -0.00 ft | First Quarter | 5:26 AM CST | 6:13 PM CST | |
| Sat 02 | 5:00 AM CST / 0.46 ft | 10:11 AM CST / 0.24 ft | 4:11 PM CST / 0.66 ft | 11:21 PM CST / 0.04 ft | 5:25 AM CST | 6:13 PM CST | ||
| Sun 03 | 5:57 AM CST / 0.53 ft | 11:38 AM CST / 0.17 ft | 5:46 PM CST / 0.60 ft | 5:25 AM CST | 6:13 PM CST | |||
| Mon 04 | 12:10 AM CST / 0.08 ft | 6:42 AM CST / 0.62 ft | 12:47 PM CST / 0.08 ft | 7:14 PM CST / 0.57 ft | 5:24 AM CST | 6:14 PM CST | ||
| Tue 05 | 12:54 AM CST / 0.12 ft | 7:19 AM CST / 0.70 ft | 1:45 PM CST / -0.01 ft | 8:22 PM CST / 0.55 ft | 5:24 AM CST | 6:14 PM CST | ||
| Wed 06 | 1:34 AM CST / 0.15 ft | 7:53 AM CST / 0.77 ft | 2:35 PM CST / -0.08 ft | 9:16 PM CST / 0.53 ft | 5:24 AM CST | 6:14 PM CST | ||
| Thu 07 | 2:12 AM CST / 0.17 ft | 8:24 AM CST / 0.82 ft | 3:21 PM CST / -0.13 ft | 10:00 PM CST / 0.52 ft | 5:23 AM CST | 6:14 PM CST | ||
| Fri 08 | 2:48 AM CST / 0.19 ft | 8:56 AM CST / 0.85 ft | 4:04 PM CST / -0.15 ft | 10:38 PM CST / 0.50 ft | Full Moon | 5:23 AM CST | 6:15 PM CST | |
